Therapeutic Division
Dermatology Formulations
Topical creams, ointments and skin-care therapies.
8
Formulations in this division
WHO-GMP sourced
Tell us your target market and volumes — we confirm which documents are available per product.
Enquire without loginAvailable formulations
Search this division, then open any product for specifications and MOQ.
8 products
| # | Formulation | Form | Manufacturer standards | Action |
|---|---|---|---|---|
| 1 | Aloe Vera & Vitamin E Moisturizing CreamAloe Vera + Tocopheryl Acetate | Cream | — | View details — Aloe Vera & Vitamin E Moisturizing Cream |
| 2 | Clotrimazole 1% CreamClotrimazole | Cream | WHO-GMP | View details — Clotrimazole 1% Cream |
| 3 | Fluconazole 200mg Tablets IPFluconazole | Tablet | — | View details — Fluconazole 200mg Tablets IP |
| 4 | Fluconazole 400mg Tablets IPFluconazole | Tablet | — | View details — Fluconazole 400mg Tablets IP |
| 5 | Itraconazole 100mg CapsulesItraconazole | Capsule | — | View details — Itraconazole 100mg Capsules |
| 6 | Itraconazole 200mg CapsulesItraconazole | Capsule | — | View details — Itraconazole 200mg Capsules |
| 7 | Ketoconazole LotionKetoconazole | Lotion | — | View details — Ketoconazole Lotion |
| 8 | Mometasone 0.1% OintmentMometasone Furoate | Ointment | WHO-GMP | View details — Mometasone 0.1% Ointment |
